<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poulsbo, Silverdale, Bainbridge Island, Kitsap County</title>
	<atom:link href="http://kitsap-realestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kitsap-realestate.com</link>
	<description>Real Estate</description>
	<lastBuildDate>Sat, 19 May 2012 00:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SOLD HOMES ~ Kitsap County Real Estate ~ Silverdale, Poulsbo, Kingston, Bainbridge Island, Brmerton</title>
		<link>http://kitsap-realestate.com/2012/05/19/sold-homes-kitsap-county-real-estate-silverdale-poulsbo-kingston-bainbridge-island-brmerton/</link>
		<comments>http://kitsap-realestate.com/2012/05/19/sold-homes-kitsap-county-real-estate-silverdale-poulsbo-kingston-bainbridge-island-brmerton/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:01:17 +0000</pubDate>
		<dc:creator>Christine Brevick</dc:creator>
				<category><![CDATA[Homes SOLD]]></category>
		<category><![CDATA[home worth]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homes sold]]></category>
		<category><![CDATA[Kitsap]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[poulsbo]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[value of house]]></category>
		<category><![CDATA[what is my house worth]]></category>
		<category><![CDATA[when to buy a house]]></category>

		<guid isPermaLink="false">http://withwre.com/realestateforsale/?p=529</guid>
		<description><![CDATA[&#160; May 18, 2012 Greetings! You have landed on my website:  kitsap-realestate.com.  If you take a minute to scroll through my blogs you will see that I post graphs regularly indicating current real estate activity for Kitsap County, Washington.  This includes:  Hansville, Kingston, Poulsbo, Bainbridge Island, Silverdale, Bremerton and points in between (we are a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_530" class="wp-caption alignnone" style="width: 656px"><a href="http://kitsap-realestate.com/files/2012/05/Central-Kitsap-Graph-through-April-12-2012.png"><img class="size-full wp-image-530" title="Central Kitsap Graph through April 12, 2012" src="http://kitsap-realestate.com/files/2012/05/Central-Kitsap-Graph-through-April-12-2012.png" alt="" width="646" height="434" /></a><p class="wp-caption-text">Central Kitsap County Pending &amp; SOLD Homes through April 12, 2012</p></div>
<p>&nbsp;</p>
<p>May 18, 2012</p>
<p>Greetings!</p>
<p>You have landed on my website:  kitsap-realestate.com.  If you take a minute to scroll through my blogs you will see that I post graphs regularly indicating current real estate activity for Kitsap County, Washington.  This includes:  Hansville, Kingston, Poulsbo, Bainbridge Island, Silverdale, Bremerton and points in between (we are a pretty spread out county).</p>
<p>The graph posted here is for Central Kitsap County only through the lastest reporting period of April 12, 2012.</p>
<p>If you would like more detailed information about your specific area or would like a Complimentary Market Analysis of the value of your home (What&#8217;s The Value of My Home), please drop me a line or call.</p>
<p>Have a great weekend!</p>
<p>Christine Brevick, Broker</p>
<p><a href="http://www.kitsap-realestate.com">www.kitsap-realestate.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kitsap-realestate.com/2012/05/19/sold-homes-kitsap-county-real-estate-silverdale-poulsbo-kingston-bainbridge-island-brmerton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverdale, Poulsbo, Bremerton, Kitsap County Real Estate Market Statistics</title>
		<link>http://kitsap-realestate.com/2012/05/14/silverdale-poulsbo-bremerton-kitsap-county-real-estate-market-statistics/</link>
		<comments>http://kitsap-realestate.com/2012/05/14/silverdale-poulsbo-bremerton-kitsap-county-real-estate-market-statistics/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:27:22 +0000</pubDate>
		<dc:creator>Christine Brevick</dc:creator>
				<category><![CDATA[Multiple listing services]]></category>
		<category><![CDATA[home worth]]></category>
		<category><![CDATA[homes sold]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[Kitsap County]]></category>
		<category><![CDATA[Kitsap Real Estate]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[poulsbo homes for sale]]></category>
		<category><![CDATA[Silverdale]]></category>
		<category><![CDATA[silverdale homes for sale]]></category>
		<category><![CDATA[value of house]]></category>
		<category><![CDATA[value of my house]]></category>
		<category><![CDATA[what is my house worth]]></category>
		<category><![CDATA[when to buy a house]]></category>

		<guid isPermaLink="false">http://withwre.com/realestateforsale/?p=526</guid>
		<description><![CDATA[May 14, 2012 Welcome to my website!  Each week I post real estate market activity for all of Kitsap County:  Poulsbo, Silverdale, Bremerton, Kingston and Bainbridge Island. If you would like more in depth information, please give me a call. Christine Brevick, Broker www.kitsap-realestate.com &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_527" class="wp-caption alignnone" style="width: 343px"><a href="http://kitsap-realestate.com/files/2012/05/Market-Statistics-Kitsap-County-Week-Ending-May-13-2012.jpg"><img class="size-full wp-image-527" title="Market Statistics Kitsap County Week Ending May 13, 2012" src="http://kitsap-realestate.com/files/2012/05/Market-Statistics-Kitsap-County-Week-Ending-May-13-2012.jpg" alt="" width="333" height="232" /></a><p class="wp-caption-text">Market Statistics Kitsap County Real Estate Week Ending May 13, 2012</p></div>
<p>May 14, 2012</p>
<p>Welcome to my website!  Each week I post real estate market activity for all of Kitsap County:  Poulsbo, Silverdale, Bremerton, Kingston and Bainbridge Island.</p>
<p>If you would like more in depth information, please give me a call.</p>
<p>Christine Brevick, Broker</p>
<p><a href="http://www.kitsap-realestate.com">www.kitsap-realestate.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kitsap-realestate.com/2012/05/14/silverdale-poulsbo-bremerton-kitsap-county-real-estate-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverdale, Poulsbo, Bremerton Real Estate Mortgage Raising Rising</title>
		<link>http://kitsap-realestate.com/2012/05/13/silverdale-poulsbo-bremerton-real-estate-mortgage-raising-rising/</link>
		<comments>http://kitsap-realestate.com/2012/05/13/silverdale-poulsbo-bremerton-real-estate-mortgage-raising-rising/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:43:35 +0000</pubDate>
		<dc:creator>Christine Brevick</dc:creator>
				<category><![CDATA[Northwest Real Estate]]></category>
		<category><![CDATA[cottage homes]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[Kitsap Real Estate]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Naval Base Kitsap]]></category>
		<category><![CDATA[poulsbo homes for sale]]></category>
		<category><![CDATA[real estate agents]]></category>

		<guid isPermaLink="false">http://withwre.com/realestateforsale/?p=522</guid>
		<description><![CDATA[May 12, 2012 Thanks for reading my blog.  I only post Kitsap County related real estate news, information and statistics to assist my new (past, present and future) informed.  I hope you find the information useful!  And when it&#8217;s time for you to either buy or sell a home I hope you&#8217;ll give me a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_523" class="wp-caption alignnone" style="width: 292px"><a href="http://kitsap-realestate.com/files/2012/05/Mortgage-Interest-rate-30-year-fixed-3-month-trent.jpg"><img class="size-full wp-image-523" title="Mortgage Interest rate 30 year fixed 3 month trend" src="http://kitsap-realestate.com/files/2012/05/Mortgage-Interest-rate-30-year-fixed-3-month-trent.jpg" alt="" width="282" height="150" /></a><p class="wp-caption-text">Mortgage Interest Rate 30 year fixed 3 month trend May 12, 2012</p></div>
<p>May 12, 2012</p>
<p>Thanks for reading my blog.  I only post Kitsap County related real estate news, information and statistics to assist my new (past, present and future) informed.  I hope you find the information useful!  And when it&#8217;s time for you to either buy or sell a home I hope you&#8217;ll give me a call.  15+ years of experience!</p>
<p>Christine Brevick, Windermere Real Estate Broker, Poulsbo, Kitsap County, Wa.</p>
<p><a href="http://www.kitsap-realestate.com">www.kitsap-realestate.com</a></p>
<p>(article is reprint)</p>
<h1>Kiss  those low mortgage rates goodbye</h1>
<div>By <a href="mailto:Polyana.daCosta@bankrate.com">Polyana da Costa</a> • Bankrate.com</div>
<p><!--</p>
<p _mce_keep="true">&nbsp;</p>
<p>&#8211;>&nbsp;</p>
<p>It may be time to kiss record-low mortgage rates goodbye. They jumped this  week, as investors bought into the notion that the economy in the United States  is strengthening and the situation in Europe has stabilized.</p>
<div>
<div id="infograph"><img title="30 year fixed rate mortgage – 3 month trend" src="http://www.brimg.net/images/mortgage-analysis-20120321-lg.jpg" alt="30 year fixed rate mortgage – 3 month trend" width="282" height="150" /></p>
<div>30 year fixed rate mortgage – 3 month  trend</div>
</div>
</div>
<p>The benchmark 30-year fixed-rate mortgage rose 14 basis points this week, to  4.29 percent, according to the Bankrate.com national survey of large lenders. A  basis point is one-hundredth of 1 percentage point. The mortgages in this week&#8217;s  survey had an average total of 0.42 discount and origination points. One year  ago, the mortgage index was 4.96 percent; four weeks ago, it was 4.16  percent.</p>
<p>The benchmark 15-year fixed-rate mortgage rose 10 basis points, to 3.48  percent. The benchmark 5/1 adjustable-rate mortgage rose 10 basis points, to  3.24 percent. This is the highest level the 30-year fixed rate has reached in  five months. It was 4.33 percent on Oct. 26.</p>
<p>Read more: <a href="http://www.bankrate.com/finance/news/kiss-low-mortgage-rates-goodbye.aspx#ixzz1ujVUxP4n">Kiss Those Low Mortgage Rates Goodbye | Bankrate.com</a> <a href="http://www.bankrate.com/finance/news/kiss-low-mortgage-rates-goodbye.aspx#ixzz1ujVUxP4n">http://www.bankrate.com/finance/news/kiss-low-mortgage-rates-goodbye.aspx#ixzz1ujVUxP4n</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kitsap-realestate.com/2012/05/13/silverdale-poulsbo-bremerton-real-estate-mortgage-raising-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverdale, Kitsap County, Wa. What&#8217;s My Home Worth ~ See Market Stats HERE!</title>
		<link>http://kitsap-realestate.com/2012/05/12/silverdale-kitsap-county-wa-whats-my-home-worth-see-market-stats-here/</link>
		<comments>http://kitsap-realestate.com/2012/05/12/silverdale-kitsap-county-wa-whats-my-home-worth-see-market-stats-here/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:46:18 +0000</pubDate>
		<dc:creator>Christine Brevick</dc:creator>
				<category><![CDATA[Houses For Sale]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[poulsbo homes for sale]]></category>
		<category><![CDATA[silverdale homes for sale]]></category>
		<category><![CDATA[value of my house]]></category>
		<category><![CDATA[waterfront homes]]></category>
		<category><![CDATA[when to buy a house]]></category>

		<guid isPermaLink="false">http://withwre.com/realestateforsale/?p=495</guid>
		<description><![CDATA[May 12, 2012 Greetings and Welcome to my website!  Where you find regular market updates for Kitsap County, Wa. :  Silverdale, Poulsbo, Bainbridge Island, Bremerton and Kingston.  You can also search the entire MLS through my website that sweeps the MLS every hour &#8211; always UP TO DATE ! Below is the market activity for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_496" class="wp-caption alignnone" style="width: 650px"><a href="http://kitsap-realestate.com/files/2012/05/CBC4H.jpg"><img class="size-full wp-image-496" title="Dyes Inlet Silverdale Washington" src="http://kitsap-realestate.com/files/2012/05/CBC4H.jpg" alt="" width="640" height="480" /></a><p class="wp-caption-text">Beautiful Dyes Inlet looking north into Silverdale, Wa. Kitsap County</p></div>
<p>May 12, 2012</p>
<p>Greetings and Welcome to my website!  Where you find regular market updates for Kitsap County, Wa. :  Silverdale, Poulsbo, Bainbridge Island, Bremerton and Kingston.  You can also search the entire MLS through my website that sweeps the MLS every hour &#8211; always UP TO DATE !</p>
<p>Below is the market activity for Central Kitsap County for the week end May 6, 2012.  If you would like more in depth real estate information or free Market Analysis of your home, please give me a call.</p>
<p>Put my 15+ years experience to work for YOU!</p>
<p>Cheers!</p>
<p>Christine Brevick</p>
<table>
<tbody>
<tr>
<td>Active Listings: <strong>202</strong></td>
<td><img src="images/up-arrow.png" alt="" width="16" height="16" /></td>
</tr>
<tr>
<td>Average List Price: <strong>$ 239,611</strong></td>
<td><img src="images/down-arrow.png" alt="" width="16" height="16" /></td>
</tr>
<tr>
<td>Average Sales Price: <strong>$ 233,631</strong></td>
<td><img src="images/up-arrow.png" alt="" width="16" height="16" /></td>
</tr>
<tr>
<td>List Price/Sales Price Ratio: <strong> 97.50%</strong></td>
<td><img src="images/down-arrow.png" alt="" width="16" height="16" /></td>
</tr>
<tr>
<td>Average Days on Market: <strong>110.00</strong></td>
<td><img src="images/up-arrow.png" alt="" width="16" height="16" /></td>
</tr>
<tr>
<td>Sales Pending This Week: <strong>17</strong></td>
<td><img src="images/down-arrow.png" alt="" width="16" height="16" /></td>
</tr>
<tr>
<td>Sold in Last 180 Days: <strong>204</strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://kitsap-realestate.com/2012/05/12/silverdale-kitsap-county-wa-whats-my-home-worth-see-market-stats-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitsap County Real Estate ~ Open House May 12 ~</title>
		<link>http://kitsap-realestate.com/2012/05/12/kitsap-county-real-estate-open-house-may-12/</link>
		<comments>http://kitsap-realestate.com/2012/05/12/kitsap-county-real-estate-open-house-may-12/#comments</comments>
		<pubDate>Sat, 12 May 2012 04:37:41 +0000</pubDate>
		<dc:creator>Christine Brevick</dc:creator>
				<category><![CDATA[Chico Beach Cottages]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Naval Base Kitsap]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[real estate listings]]></category>
		<category><![CDATA[Silverdale]]></category>
		<category><![CDATA[silverdale homes for sale]]></category>
		<category><![CDATA[what is my house worth]]></category>
		<category><![CDATA[when to buy a house]]></category>

		<guid isPermaLink="false">http://withwre.com/realestateforsale/?p=491</guid>
		<description><![CDATA[May 12,  Open House, 1-4 PM 7778 Chico Way, 98312.  Silverdale Way to Chico Way; about half mile south of Kitsap Mall. Chico Beach Cottages is a pocket neighborhood of 7 homes with only 2 left!  Sited on 150&#8242; of prime, private Dyes Inlet waterfront you will LOVE where you live! View the full listing and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_492" class="wp-caption alignnone" style="width: 351px"><a href="http://kitsap-realestate.com/files/2012/05/7778-Chico-Way.jpg"><img class="size-full wp-image-492" title="Chico Beach Cottages ~ Open House May 12" src="http://kitsap-realestate.com/files/2012/05/7778-Chico-Way.jpg" alt="" width="341" height="256" /></a><p class="wp-caption-text">Chico Beach Cottages ~ Open House May 12 ~ Silverdale, Bremerton area</p></div>
<p>May 12,  Open House, 1-4 PM</p>
<p>7778 Chico Way, 98312.  Silverdale Way to Chico Way; about half mile south of Kitsap Mall.</p>
<p>Chico Beach Cottages is a pocket neighborhood of 7 homes with only 2 left!  Sited on 150&#8242; of prime, private Dyes Inlet waterfront you will LOVE where you live!</p>
<p>View the full listing and photos at NWMLS #308166 :  <a href="http://www.kitsap-realestate.com">www.kitsap-realestate.com</a></p>
<p>See you Saturday!</p>
<p>Christine Brevick, Listing Broker</p>
<p>360.509.0132</p>
<div id="attachment_493" class="wp-caption alignnone" style="width: 650px"><a href="http://kitsap-realestate.com/files/2012/05/CBC4K.jpg"><img class="size-full wp-image-493" title="Southeast facing prospective looking to close by qaint village of Silverdale" src="http://kitsap-realestate.com/files/2012/05/CBC4K.jpg" alt="" width="640" height="480" /></a><p class="wp-caption-text">Chico Beach Cottages enjoy 150&#39; of prime, private waterfront on scenic Dyes Inlet.  Silverdale, Bremerton</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kitsap-realestate.com/2012/05/12/kitsap-county-real-estate-open-house-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitsap County, Wa. Homes For Sale, Real Estate Market Statistics</title>
		<link>http://kitsap-realestate.com/2012/05/11/kitsap-county-wa-homes-for-sale-real-estate-market-statistics/</link>
		<comments>http://kitsap-realestate.com/2012/05/11/kitsap-county-wa-homes-for-sale-real-estate-market-statistics/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:17:56 +0000</pubDate>
		<dc:creator>Christine Brevick</dc:creator>
				<category><![CDATA[Poulsbo Homes For Sale]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[Kitsap]]></category>
		<category><![CDATA[Kitsap County]]></category>
		<category><![CDATA[poulsbo wa]]></category>
		<category><![CDATA[Poulsbo Wa Homes for sale]]></category>
		<category><![CDATA[real estate listings]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[value of house]]></category>
		<category><![CDATA[waterfront homes]]></category>
		<category><![CDATA[what is my house worth]]></category>
		<category><![CDATA[when to buy a house]]></category>

		<guid isPermaLink="false">http://withwre.com/realestateforsale/?p=488</guid>
		<description><![CDATA[&#160; May 11, 2012 Greetings and welcome to my blog.  I only post Kitsap County (Poulsbo, Silverdale, Kingston, Bremerton and Bainbridge Island) market statistics and information relevant to the real market.  20+ years of providing exceptional real services! FHA STREAMLINE REFINANCE  ! The new FHA streamline refinance guidelines are set to change on June 11, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_489" class="wp-caption alignnone" style="width: 810px"><a href="http://kitsap-realestate.com/files/2012/05/Poulsbo-Banner-for-blogs.jpg"><img class="size-full wp-image-489" title="Poulsbo Washington" src="http://kitsap-realestate.com/files/2012/05/Poulsbo-Banner-for-blogs.jpg" alt="" width="800" height="218" /></a><p class="wp-caption-text">Poulsbo, Washington.  City by the Bay in Kitsap County!</p></div>
<p>&nbsp;</p>
<h2><span style="color: #0000ff;">May 11, 2012</span></h2>
<p>Greetings and welcome to my blog.  I only post Kitsap County (Poulsbo, Silverdale, Kingston, Bremerton and Bainbridge Island) market statistics and information relevant to the real market.  20+ years of providing exceptional real services!</p>
<p><span style="color: #0000ff;"><strong>FHA STREAMLINE REFINANCE  !</strong></span></p>
<p>The new FHA streamline refinance guidelines are set to change on June 11, 2012 which will reduce the funding fees and monthly mortgage insurance.  Do you qualify?</p>
<p>&nbsp;</p>
<p>If you are a homeowner with an FHA loan, you may be entitled to a lower interest rate and overall lower monthly payment with an FHA loan.  Streamline refinance.  There are 2 basic qualification requirements:  Your current FHA loan was closed prior to June 2009;  You have not missed a mortgage payment or been more than 30 days late in the past 12 months.</p>
<p>Is this you?  If so, suggest you call your lender and look forward to saving some money!</p>
<p>I am happy to answer all of your questions about the changing real estate market.  Just a phone call away!</p>
<p>Cheers!</p>
<p>Christine Brevick, Windermere Broker</p>
<p><a href="http://www.kitsap-realestate.com">www.kitsap-realestate.com</a></p>
<p>360.509.0132</p>
<p style="text-align: center;"><strong><span style="color: #0000ff;"> </span></strong></p>
<p style="text-align: center;"><strong><span style="color: #0000ff;"> </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kitsap-realestate.com/2012/05/11/kitsap-county-wa-homes-for-sale-real-estate-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poulsbo Real Estate Market Update April 2012</title>
		<link>http://kitsap-realestate.com/2012/05/10/poulsbo-real-estate-market-update-april-2012/</link>
		<comments>http://kitsap-realestate.com/2012/05/10/poulsbo-real-estate-market-update-april-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:42:36 +0000</pubDate>
		<dc:creator>Christine Brevick</dc:creator>
				<category><![CDATA[Poulsbo Homes For Sale]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[poulsbo]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[value of house]]></category>
		<category><![CDATA[value of my house]]></category>
		<category><![CDATA[waterfront homes]]></category>
		<category><![CDATA[what is my house worth]]></category>
		<category><![CDATA[when to buy a house]]></category>

		<guid isPermaLink="false">http://withwre.com/realestateforsale/?p=478</guid>
		<description><![CDATA[Greetings! Every month on this Kitsap County Real Estate BLOG I post last 12 month activity to help my clients (new and past) stay updated on local market activity. If you would like more in depth information, please give me a call.  You can also search the entire NWMLS through my website which sweeps the [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings!</p>
<p>Every month on this Kitsap County Real Estate BLOG I post last 12 month activity to help my clients (new and past) stay updated on local market activity.</p>
<p>If you would like more in depth information, please give me a call.  You can also search the entire NWMLS through my website which sweeps the multiple listing service every hour! ALWAYS UP TO DATE !</p>
<div class="mceTemp" style="text-align: center;">
<dl id="attachment_481" class="wp-caption alignnone" style="width: 656px;">
<dt class="wp-caption-dt"><a href="http://kitsap-realestate.com/files/2012/05/For-Sale-v.-SOLD-Kitsap-County-Thru-April-2012.png"><img class="size-full wp-image-481" title="For Sale v. SOLD Kitsap County Thru April 2012" src="http://kitsap-realestate.com/files/2012/05/For-Sale-v.-SOLD-Kitsap-County-Thru-April-2012.png" alt="" width="646" height="434" /></a></dt>
<dd class="wp-caption-dd">For Sale v. SOLD Homes Kitsap County thru April 2012</dd>
</dl>
</div>
<div id="attachment_482" class="wp-caption alignnone" style="width: 656px"><a href="http://kitsap-realestate.com/files/2012/05/Average-Price-for-Sale-SOLD-Kitsap-County-through-April-20122.png"><img class="size-full wp-image-482" title="Average Price for Sale &amp; SOLD Kitsap County through April 2012" src="http://kitsap-realestate.com/files/2012/05/Average-Price-for-Sale-SOLD-Kitsap-County-through-April-20122.png" alt="" width="646" height="434" /></a><p class="wp-caption-text">Average Price for Sale &amp; SOLD Homes Kitsap County through April 2012</p></div>
<p>I look forward for the opportunity to be of real estate service to you in Kitsap County:  Poulsbo, Silverdale, Kingston and Bremerton.</p>
<p>Cheers!</p>
<p>Christine Brevick</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kitsap-realestate.com/2012/05/10/poulsbo-real-estate-market-update-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home &amp; Property Values ~ Kitsap County Real Estate ~ Real Estate Agent</title>
		<link>http://kitsap-realestate.com/2012/05/08/home-property-values-kitsap-county-real-estate-real-estate-agent/</link>
		<comments>http://kitsap-realestate.com/2012/05/08/home-property-values-kitsap-county-real-estate-real-estate-agent/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:42:50 +0000</pubDate>
		<dc:creator>Christine Brevick</dc:creator>
				<category><![CDATA[Poulsbo Homes For Sale]]></category>
		<category><![CDATA[zillow seatimates]]></category>
		<category><![CDATA[zillow.com]]></category>

		<guid isPermaLink="false">http://withwre.com/realestateforsale/?p=475</guid>
		<description><![CDATA[May 7 Poulsbo WA real estate is situated in one of the most picturesque corners of Kitsap County. Referred to as Little Norway by the locals, Poulsbo&#8217;s Norwegian heritage is evident almost from the moment a visitor enters the town. Owning Poulsbo real estate is the dream of many families who are familiar with the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_476" class="wp-caption alignnone" style="width: 193px"><a href="http://kitsap-realestate.com/files/2012/05/Poulsbo-Boardwalk.png"><img class="size-full wp-image-476" title="Poulsbo Boardwalk" src="http://kitsap-realestate.com/files/2012/05/Poulsbo-Boardwalk.png" alt="" width="183" height="275" /></a><p class="wp-caption-text">Poulsbo Boardwalk along Liberty Bay</p></div>
<p>May 7</p>
<p>Poulsbo WA real estate is situated in one of the most picturesque corners of Kitsap County. Referred to as Little Norway by the locals, Poulsbo&#8217;s Norwegian heritage is evident almost from the moment a visitor enters the town.</p>
<p>Owning Poulsbo real estate is the dream of many families who are familiar with the charm of this Pacific Northwest community. The active boating services attract some, the small town feel attract others and the unique Scandinavian flavor calls to even others.</p>
<p>Liberty Bay, a very sheltered harbor, is home to hundreds of pleasure boats and a number of small, commercial fishing vessels as well as small shop owners and restaurant owners. Poulsbo Bread, a Sluy&#8217;s Bakery recipe, is sold world wide. Arron Sele, the well-known major league baseball pitcher pitched for North Kitsap High. And Robert F. Gordon Jr. (the Apollo 12 astronaut) graduated from North Kitsap High School in Poulsbo.</p>
<p>Search Poulsbo real estate listings on my website:  <a href="http://www.kitsap-realestate.com">www.kitsap-realestate.com</a></p>
<p>Put my 20+ years experience to work for YOU!</p>
<p>Cheers!</p>
<p>Christine Brevick, Broker</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kitsap-realestate.com/2012/05/08/home-property-values-kitsap-county-real-estate-real-estate-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitsap Real Estate ~ EXCEPTIONAL 1 story home in Poulsbo</title>
		<link>http://kitsap-realestate.com/2012/05/08/kitsap-real-estate-exceptional-1-story-home-in-poulsbo/</link>
		<comments>http://kitsap-realestate.com/2012/05/08/kitsap-real-estate-exceptional-1-story-home-in-poulsbo/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:58:17 +0000</pubDate>
		<dc:creator>Christine Brevick</dc:creator>
				<category><![CDATA[Poulsbo Homes For Sale]]></category>
		<category><![CDATA[Kitsap County]]></category>
		<category><![CDATA[Kitsap Real Estate]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[poulsbo homes for sale]]></category>
		<category><![CDATA[Poulsbo Wa Homes for sale]]></category>
		<category><![CDATA[Silverdale]]></category>
		<category><![CDATA[value of house]]></category>
		<category><![CDATA[what is my house worth]]></category>
		<category><![CDATA[when to buy a house]]></category>

		<guid isPermaLink="false">http://withwre.com/realestateforsale/?p=470</guid>
		<description><![CDATA[May 7 JUST CAME BACK ON THE MARKET &#8211; BUYERS FINANCING FAILED ! 19784 Stavanger Loop, Poulsbo, NWMLS #313770. 3 Bedrooms, 2 Baths, 1 story with western view of Olympia Mountains. Exceptional house at exceptional price of $264,500 View full listing &#38; photos at www.kitsap-realestate.com Call for a private showing or call your agent!  Take [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_471" class="wp-caption alignnone" style="width: 351px"><a href="http://kitsap-realestate.com/files/2012/05/19784-Stavanger-Loop.jpg"><img class="size-full wp-image-471" title="19784 Stavanger Loop Poulsbo Wa" src="http://kitsap-realestate.com/files/2012/05/19784-Stavanger-Loop.jpg" alt="" width="341" height="256" /></a><p class="wp-caption-text">Kitsap Real Estate Exceptional Poulsbo Home </p></div>
<p>May 7</p>
<p>JUST CAME BACK ON THE MARKET &#8211; BUYERS FINANCING FAILED !</p>
<p>19784 Stavanger Loop, Poulsbo, NWMLS #313770.</p>
<p>3 Bedrooms, 2 Baths, 1 story with western view of Olympia Mountains.</p>
<p>Exceptional house at exceptional price of $264,500</p>
<p>View full listing &amp; photos at <a href="http://www.kitsap-realestate.com">www.kitsap-realestate.com</a></p>
<p>Call for a private showing or call your agent!  Take advantage of these historically LOW interest rates!</p>
<p>Christine Brevick, Listing Broker</p>
<p>360.509.0132</p>
]]></content:encoded>
